MatchEngine Laboratory
Inspect the inputs. Run a match. Replay the exact outcome.
Arsenal
Hull City
Match statistics
| Statistic | Home | Away |
|---|---|---|
| Possession | 68.33% | 31.67% |
| Opportunities | 54 | 13 |
| Shots | 32 | 7 |
| Shots on target | 13 | 2 |
| Significant chances | 13 | 2 |
Goal events
- 24′ Theo Vale
Arsenal - 30′ Theo Vale
Arsenal - 34′ Leo Vale
Arsenal - 83′ Theo Vale
Arsenal
Arsenal
- Control
- 89.48
- Attack
- 87.55
- Defence
- 87.44
- Goalkeeping
- 98.45
Average positional familiarity: 100.0%. Components are the engine’s pre-match values, before home advantage. Scroll the XI sideways on smaller screens.
| Player | Position | Familiarity | Technical | Attacking | Defending | Physical | Mental | Goalkeeping |
|---|---|---|---|---|---|---|---|---|
| Hugo Vale | GK | 100% | 62 | 49 | 64 | 87 | 94 | 100 |
| Jonah Vale | LB | 100% | 84 | 62 | 89 | 83 | 90 | 27 |
| Finn Vale | CB | 100% | 87 | 56 | 99 | 90 | 84 | 24 |
| Isaac Vale | CB | 100% | 86 | 66 | 93 | 97 | 76 | 31 |
| Milo Vale | RB | 100% | 83 | 58 | 95 | 81 | 79 | 21 |
| Felix Vale | CM | 100% | 98 | 78 | 77 | 79 | 90 | 36 |
| Noah Vale | CM | 100% | 86 | 92 | 89 | 92 | 93 | 31 |
| Leo Vale | CM | 100% | 98 | 79 | 80 | 91 | 96 | 32 |
| Theo Vale | LW | 100% | 97 | 89 | 64 | 80 | 91 | 33 |
| Ellis Vale | ST | 100% | 92 | 97 | 64 | 86 | 86 | 35 |
| Oscar Vale | RW | 100% | 89 | 90 | 62 | 77 | 85 | 28 |
Hull City
- Control
- 62.73
- Attack
- 64.68
- Defence
- 63.58
- Goalkeeping
- 64.85
Average positional familiarity: 100.0%. Components are the engine’s pre-match values, before home advantage. Scroll the XI sideways on smaller screens.
| Player | Position | Familiarity | Technical | Attacking | Defending | Physical | Mental | Goalkeeping |
|---|---|---|---|---|---|---|---|---|
| Finn Hartley | GK | 100% | 40 | 28 | 54 | 57 | 56 | 67 |
| Oscar Hartley | LB | 100% | 62 | 48 | 76 | 58 | 62 | 1 |
| Ellis Hartley | CB | 100% | 49 | 43 | 65 | 69 | 69 | 7 |
| Leo Hartley | CB | 100% | 61 | 42 | 70 | 61 | 56 | 1 |
| Theo Hartley | RB | 100% | 56 | 42 | 69 | 63 | 62 | 5 |
| Rory Hartley | CM | 100% | 63 | 56 | 63 | 58 | 67 | 12 |
| Jonah Hartley | CM | 100% | 71 | 65 | 53 | 57 | 65 | 2 |
| Felix Hartley | CM | 100% | 64 | 53 | 60 | 62 | 64 | 11 |
| Hugo Hartley | LW | 100% | 67 | 75 | 42 | 53 | 68 | 10 |
| Noah Hartley | ST | 100% | 62 | 75 | 39 | 69 | 53 | 10 |
| Isaac Hartley | RW | 100% | 65 | 78 | 31 | 68 | 56 | 1 |
What does the overall rating mean?
The rating is the equal average of control, attack, defence and goalkeeping, rounded to one decimal and limited to 1–100. These components already reflect the selected players’ attributes, positions and familiarity.
It is explanatory only: it is not a win probability and is never passed into MatchEngine. There is no club reputation component. A higher rating does not guarantee victory.
Population quality is the fixed input used to generate fictional attributes; the diagnostic rating summarizes those attributes; the result is stochastic output. Engine fw003-v1 is unchanged. Batch analysis and historical-data calibration are later tasks.
In-memory developer lab · No saved football state · Foundation page · Match Lab · Season Lab